Weather
Conditions at 00:25 on 24 February 2012
Current Conditions
| Temperature & Humidity | |||
| Temperature | 19.3 °C | Dew Point | 16.5 °C |
| Windchill | 19.3 °C | Humidity | 84% |
| Heat Index | 19.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 69.4 mm | Rainfall This Year | 107.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1015.4 mb | Falling | +0.2 mb/hr |
Today's Highlights
Summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.5 °C | at 00:00 |
| Low Temperature | 19.3 °C | at 00:24 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1015.7 mb | at 00:11 |
| Low Pressure (SL) | 1015.4 mb | at 00:00 |
Trends
These graphs present the temperature, pressure, rainfall, and wind speed trends for the last 12 hours.
The thumbnail graphs are sampled every ten minutes. Click on a thumbnail to display the corresponding larger graph in the panel above it. The large graphs are sampled every minute.

| Click on a thumbnail to show a large graph in the panel above. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Yesterday's Highlights
Summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.1 °C | at 12:14 |
| Low Temperature | 19.5 °C | at 23:35 |
| Rainfall | ||
| Rainfall Yesterday | 20.2 mm | |
| Rainfall Rate Max | 8.3 mm/hr | at 13:22 |
| Wind | ||
| Highest Gust | 16.9 km/h | at 01:44 |
| Highest Speed (10 minute average) | 16.9 km/h (F3) | at 01:44 |
| Wind Run | 54.0 km | |
| Pressure | ||
| High Pressure (SL) | 1016.3 mb | at 23:17 |
| Low Pressure (SL) | 1013.2 mb | at 06:16 |
Records
Records began on 25 October 2010. These are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | at 3:45 p.m. on 26 January 2011 |
| Lowest Temperature | -29.7 °C | at 1:47 p.m. on 30 January 2012 |
| Lowest Wind Chill Temperature | -40.9 °C | at 1:47 p.m. on 30 January 2012 |
| Highest Minimum | 22.1 °C | on 17 February 2011 |
| Lowest Maximum | 8.7 °C | on 06 August 2011 |
| Rainfall | ||
| Highest Rain Rate | 13.5 mm/hr | at 9:10 p.m. on 17 February 2012 |
| Highest Hourly Rainfall | 13.5 mm | at 9:11 p.m. on 17 February 2012 |
| Highest Daily Rainfall | 48.7 mm | on 26 May 2011 |
| Highest Monthly Rainfall | 161.1 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 172.0 km/h | at 1:19 a.m. on 11 December 2011 |
| Highest Wind Speed Average | 172.0 km/h | at 1:19 a.m. on 11 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 982.4 mb | at 5:00 a.m. on 24 July 2011 |
| Highest Pressure (sl) | 1036.8 mb | at 7:09 a.m. on 23 August 2011 |
| Dawn: | 06:35 | Sunrise: | 07:02 | Moonrise: | 09:00 | ![]() |
| Dusk: | 20:35 | Sunset: | 20:08 | Moonset: | 20:52 | |
| Daylight: | 14:00 | Day length: | 13:06 | Moon Phase: | Waxing Crescent |
The weather station in use is the LaCrosse WS2350, and this page is updated every 10 minutes. The meteorological day used at this station ends at midnight.












