Weather
Conditions at 07:29 on 24 May 2012
Current Conditions
| Temperature & Humidity | |||
| Temperature | 9.8 °C | Dew Point | 7.6 °C |
| Windchill | 9.8 °C | Humidity | 86% |
| Heat Index | 9.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 78.2 mm | Rainfall This Year | 364.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1030.5 mb | Rising | +0.2 mb/hr |
Today's Highlights
Summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.9 °C | at 07:15 |
| Low Temperature | 8.1 °C | at 01:58 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1030.7 mb | at 07:18 |
| Low Pressure (SL) | 1029.5 mb | at 00:52 |
Trends
These graphs present the temperature, pressure, rainfall, and wind speed trends for the last 12 hours.
The thumbnail graphs are sampled every ten minutes. Click on a thumbnail to display the corresponding larger graph in the panel above it. The large graphs are sampled every minute.

| Click on a thumbnail to show a large graph in the panel above. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Yesterday's Highlights
Summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.1 °C | at 14:26 |
| Low Temperature | 5.0 °C | at 07:39 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.4 km/h | at 16:32 |
| Highest Speed (10 minute average) | 10.4 km/h (F2) | at 16:32 |
| Wind Run | 11.7 km | |
| Pressure | ||
| High Pressure (SL) | 1030.6 mb | at 09:02 |
| Low Pressure (SL) | 1027.1 mb | at 14:44 |
Records
Records began on 25 October 2010. These are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | at 3:45 p.m. on 26 January 2011 |
| Lowest Temperature | -28.4 °C | at 1:48 a.m. on 22 May 2012 |
| Lowest Wind Chill Temperature | -28.4 °C | at 1:48 a.m. on 22 May 2012 |
| Highest Minimum | 15.6 °C | at 12:00 a.m. on 08 May 2012 |
| Lowest Maximum | 15.4 °C | at 1:39 p.m. on 19 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 68.4 mm/hr | at 5:57 p.m. on 14 May 2012 |
| Highest Hourly Rainfall | 13.5 mm | at 9:11 p.m. on 17 February 2012 |
| Highest Daily Rainfall | 48.7 mm | on 26 May 2011 |
| Highest Monthly Rainfall | 161.1 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 172.0 km/h | at 1:19 a.m. on 11 December 2011 |
| Highest Wind Speed Average | 172.0 km/h | at 1:19 a.m. on 11 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 982.4 mb | at 5:00 a.m. on 24 July 2011 |
| Highest Pressure (sl) | 1037.5 mb | at 8:51 a.m. on 20 April 2012 |
| Dawn: | 06:52 | Sunrise: | 07:20 | Moonrise: | 09:45 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:17 | Moonset: | 19:51 | |
| Daylight: | 10:53 | Day length: | 09:57 | Moon Phase: | Waxing Crescent |
The weather station in use is the LaCrosse WS2350, and this page is updated every 10 minutes. The meteorological day used at this station ends at midnight.













