Conditions at 14:30 on 21 May 2012
Current Conditions
| Temperature & Humidity | |||
| Temperature | 16.2 °C | Dew Point | 12.2 °C |
| Windchill | 16.2 °C | Humidity | 77% |
| Heat Index | 16.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 78.2 mm | Rainfall This Year | 364.0 mm |
| Rainfall Last Hour | 0.5 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.8 km/h | Wind Speed (avg) | 2.9 km/h |
| Wind Bearing | 152° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.3 mb | Rising | -0.3 mb/hr |
Today's Highlights
Summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.3 °C | at 13:29 |
| Low Temperature | 8.1 °C | at 06:29 |
| Rainfall | ||
| Rainfall Today | 0.5 mm | |
| Rainfall Rate Max | 6.0 mm/hr | at 14:03 |
| Wind | ||
| Highest Gust | 12.6 km/h | at 12:08 |
| Highest Speed (10 minute average) | 12.6 km/h (F3) | at 12:08 |
| Wind Run | 7.6 km | |
| Pressure | ||
| High Pressure (SL) | 1018.4 mb | at 08:58 |
| Low Pressure (SL) | 1015.9 mb | at 00:02 |
Trends
These graphs present the temperature, pressure, rainfall, and wind speed trends for the last 12 hours.
The thumbnail graphs are sampled every ten minutes. Click on a thumbnail to display the corresponding larger graph in the panel above it. The large graphs are sampled every minute.

| Click on a thumbnail to show a large graph in the panel above. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Yesterday's Highlights
Summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.8 °C | at 15:04 |
| Low Temperature | 9.4 °C | at 01:17 |
| Rainfall | ||
| Rainfall Yesterday | 2.1 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 05:30 |
| Wind | ||
| Highest Gust | 18.7 km/h | at 13:45 |
| Highest Speed (10 minute average) | 18.7 km/h (F3) | at 13:45 |
| Wind Run | 36.1 km | |
| Pressure | ||
| High Pressure (SL) | 1016.2 mb | at 21:26 |
| Low Pressure (SL) | 1013.2 mb | at 14:19 |
Records
Records began on 25 October 2010. These are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | at 3:45 p.m. on 26 January 2011 |
| Lowest Temperature | 5.1 °C | at 6:47 a.m. on 03 May 2012 |
| Lowest Wind Chill Temperature | 5.1 °C | at 6:47 a.m. on 03 May 2012 |
| Highest Minimum | 15.6 °C | at 12:00 a.m. on 08 May 2012 |
| Lowest Maximum | 15.4 °C | at 1:39 p.m. on 19 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 68.4 mm/hr | at 5:57 p.m. on 14 May 2012 |
| Highest Hourly Rainfall | 13.5 mm | at 9:11 p.m. on 17 February 2012 |
| Highest Daily Rainfall | 48.7 mm | on 26 May 2011 |
| Highest Monthly Rainfall | 161.1 mm | December 2011 |
| Wind | ||
| Highest Wind Gust | 172.0 km/h | at 1:19 a.m. on 11 December 2011 |
| Highest Wind Speed Average | 172.0 km/h | at 1:19 a.m. on 11 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 982.4 mb | at 5:00 a.m. on 24 July 2011 |
| Highest Pressure (sl) | 1037.5 mb | at 8:51 a.m. on 20 April 2012 |
| Dawn: | 06:50 | Sunrise: | 07:18 | Moonrise: | 07:15 | ![]() |
| Dusk: | 17:46 | Sunset: | 17:18 | Moonset: | 17:19 | |
| Daylight: | 10:56 | Day length: | 10:00 | Moon Phase: | New moon |
The weather station in use is the LaCrosse WS2350, and this page is updated every 10 minutes. The meteorological day used at this station ends at midnight.













